Products
Support
Purchase
Company
Garage

 

2005 Pump Gas Drags
Here’s how it worked. Hot Rod selected 50 cars to compete (with a few alternates). Everyone showed up at Comp Cams to be teched and receive their 12 gallons of 93-octane gas (tanks were drained). Once that was handled, we headed off to Memphis Motorsports Park to run. Three cars died on the way to the track, then a couple more dropped out due to parts breakage, crossing the center line, hot soaked starters, leaking trans lines and other gremlins. The action on the strip was great with eight cars dipping into the 8-second range and 26 others in the 9’s. Following are some of the cool sights and the list of the top 10!
Pump Gas Drags Results
      1st Pass 2nd Pass 3rd Pass Average ET
1 Ken Close ’34 Ford 9.009 8.720 8.829 8.853
2 Robin Roberts ’76 T/A 9.191 8.879 8.795 8.955
3 Chad Williams ’02 Viper 9.010 9.282 8.629 8.974
4 Frank Calicchio ’81 Malibu 8.914 9.010 9.066 8.997
5 Robert Schmitt ’67 Chevelle 8.994 8.986 9.131 9.037
6 Ray Wilde ’95 Mustang 8.993 8.968 9.502 9.154
7 Ryan Anderson ’64 Rambler 8.752 9.007 9.98 9.246
8 Charles Jordan ’87 Firebird 9.312 9.222 9.370 9.301
9 Steve Hoch ’68 Vette 9.529 9.191 9.213 9.311
10 Mike Thompson ’86 S-10 9.289 9.311 9.358 9.319

 

Look for the Buy One Now! icon and buy MSD products on our website!